Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 218458840 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218458840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bras shouldn't be complicated. They should be comfortable, and they should be supportive. So, we went straight to the source and asked real women how to make their favorite UA bra even better. And it worked.. Delivers strategic support, tailored for medium-support activities like cycling, weight training & boxing. Soft, quick-drying cups provide extra structure & coverage with perforations for added breathability. Removable cups with Right & Left labels. Crossover straps with updated keyhole detail for easier on/off. Updated interior construction helps keep pads in place—during wear & wash. Longer body length for added coverage with smooth, super-comfortable elastic band. Super-smooth, double-layer HeatGear fabric delivers superior next-to-skin feel. Material wicks sweat & dries really fast. Remove pads before washing. 87% Polyester/13% Elastane.
| UPC | 196040220024 |
|---|---|
| Color | (100) White / / Mod Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Crossback Longline Mid Impact Sports Bra |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Strap Type | Non-Adjustable |
| Style Name | Crossback Longline Mid Impact Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 0.25 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1377916 |
| Material Type | 87% Polyester/13% Elastane |
| Occasion Type | Birthday |
| Support Level | Medium Support |
| Inner Material | Polyester/Elastane |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Product |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1377916 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form