Limited Time SaleUS$111.60 cheaper than the new price!!
| Management number | 221501151 | Release Date | 2026/05/03 | List Price | US$74.40 | Model Number | 221501151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wood-Back Thermometers were designed with a non-sparking brass cup which holds which holds 100ml of liquid, which meets with both ASTM and API requirements. The thermometer is held in place with spring clips. The hardwood is lacquered to prevent absorption from the sample. All thermometers are made in accordance to ASTM strict specifications.
| Color | Blue,White |
|---|---|
| Model | 1185L15EA |
| Brand Name | THERMCO |
| Model Name | 1185L15EA |
| Resolution | 1°F |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Length | 13.98 Inches |
| Part Number | ACC272WB3S |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | Thermco Products Inc. |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Inner Material | Hardwood |
| Outer Material | Brass |
| Specification Met | ASTM |
| Additional Features | High Accuracy, Non-Contact, Waterproof |
| Included Components | Spring clips |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 20 Degrees Fahrenheit |
| Upper Temperature Range | 220 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form