Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216079358 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216079358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A universe of possibilities awaits with Tab S9 FE+. This versatile and durable device is built to stand the test of time. Conquer every task, from your passion project to your to-do list, with a powerful processor that delivers a reliably smooth experience. And when work’s done, kick back with hours of uninterrupted entertainment — the expansive 12.4" screen* gives you more than enough room to unwind with your favorite games or catch up on the latest shows. ¹Requires internet connection; results may vary by uniqueness, clarity and framing of circled image and related factors. *Measured diagonally, the Galaxy Tab S9 FE+ screen size is 12.4" in the full rectangle and 12.3" accounting for the rounded corners. Actual viewable area is less due to the rounded corners. **Consistent with IP68 rating, water resistant in up to 5 feet of water for up to 30 minutes. Rinse residue / dry after wet. ***Based on local, 720p resolution video playback, default video player (full screen), 162 nit brightness, earbud volume 7, Wi-Fi and mobile network off. Results vary with settings, usage and other factors. ****Requires 45W wall charger (sold separately). Use only Samsung-approved charger and USB-C cable. To avoid injury or damage to your device, do not use incompatible, worn or damaged batteries, chargers or cables. *****Portion of storage / memory occupied by existing content. ******MicroSD card sold separately. *******Only in 16:9 FHD resolution. ********Quick Share between Galaxy devices available with the following OS: smartphones and tablets with Android OS version 10.0 (Q) and One UI 2.1 or above, PCs running Windows 10 or later. Requires Samsung account and Wi-Fi and Bluetooth connection. Quick Share to iOS and Android devices available by sending shared link: individual files shared cannot exceed 3GB (for a total of 5GB per day) and link will expire after two days; requires a Samsung account and internet connection. *********Requires a Galaxy phone to have One UI 2.5 or later.


| UPC | 887276784342 |
|---|---|
| Brand | Samsung |
| Color | Mint |
| Generation | 10th Generation |
| Model Name | Tab S9 FE+ |
| Model Year | 2023 |
| Item Weight | 0.94 Kilograms |
| Screen Size | 12.4 |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X610NLGEXAR |
| Battery Power | 9 Watt Hours |
| BuiltIn Media | Data Cable, Ejection Pin, Galaxy Tab S9 FE, S Pen |
| Warranty Type | Manufacturer Warranty |
| Processor Brand | Samsung |
| Processor Speed | 3 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| CPU Model Number | X610 |
| Operating System | Android |
| Native Resolution | 2560 X 1600 Pixel |
| Wireless Provider | Telcel |
| Camera Description | Front |
| Compatible Devices | Devices with Wi-Fi connectivity |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Speaker Description | dual speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 20 Hours |
| Graphics Coprocessor | ARM Mali |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Samsung Exynos 1380 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, OPUS |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 1920 x 1080 pixels or 1280 x 720 pixels or 1440 x 1080 pixels |
| Specific Uses For Product | [INFERRED] Education, creativity, entertainment, potential outdoor or semi-rugged use |
| Display Resolution Maximum | 2560 x 1600 pixels |
| GPS Geotagging Functionality | Assisted GPS (A-GPS) |
| LithiumBattery Energy Content | 9 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11.24"L x 7.3"W x 0.26"Th |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form