Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 209246911 | Release Date | 2026/03/29 | List Price | US$13.98 | Model Number | 209246911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You'll want to take your time at the gym These training pants are made of a 100% polyester woven fabric that provides optimum flexibility and moves with you during your workout PUMA's dryCELL tech uses high-quality materials to draw moisture away from your skin and keep you dry The relaxed fit and increased breathability will make these your go-to pants for every workout
| UPC | 194577219047 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | PUMA |
| Model Name | 58628001 |
| Rise Style | Mid Rise |
| Style Name | Solid |
| Fabric Type | 100% Polyester |
| Item Weight | 0.38 Pounds |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 58628001 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form