Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 209402186 | Release Date | 2026/03/29 | List Price | US$18.40 | Model Number | 209402186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ELECTRICAL SPECIFICATIONSMax Wattage: 60 wattsNumber of Bulbs: 1Max Watts Per Bulb: 60 wattsBulb Base: Medium (E26)Bulb Included: NoModern Glass Pendant Light Farmhouse Pendant Lighting2 x Glass Pendant Light2 x Accessories Pack1 x User Instructions
| UPC | 786213472673 |
|---|---|
| Color | 3 Pack Glass Pendant Light |
| Shape | Round |
| Theme | Floral |
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | CAFULAM |
| Brightness | 2400 lumen |
| Efficiency | 40 lm/W |
| Model Name | PPGP |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Light Color | Clear |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CAFULAM |
| Model Number | PPGP |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Hanging |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Indoor Lighting |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 17.32"L x 6.69"W x 9.06"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form