Limited Time SaleUS$227.40 cheaper than the new price!!
| Management number | 221614155 | Release Date | 2026/05/03 | List Price | US$151.60 | Model Number | 221614155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730650001941 |
|---|---|
| Color | Yellow |
| Model | 0855YEL |
| Shape | Rectangular |
| Frequency | 2400 MHz |
| Brand Name | Kestrel |
| Style Name | Modern |
| Unit Count | 3.2808 Feet |
| Finish Type | Rubberized |
| Item Weight | 1.12 ounces |
| Part Number | 0855YEL |
| Display Type | LCD |
| Manufacturer | Kestrel |
| Power Source | Battery Powered |
| Material Type | plastic or rubber |
| Item Type Name | fishing accessories and supplies |
| Sensor Technology | Ultrasonic |
| Additional Features | Digital Compass, Wind Direction, Crosswind, Headwind/Tailwind, Altitude, Pressure trend, Barometric pressure, Wet bulb temperature, Relative humidity in %, Heat stress index, Dewpoint, Density altitude, chill, Air, water, and snow temperature °F or °C, Data Logger, Customizable data storage- 12,000 points, User-replaceable impeller, Waterproof floats |
| Included Components | Instruction Manual |
| Number of Batteries | 1 AA batteries required. |
| Temperature Accuracy | 0.5 °C |
| Warranty Description | Manufacturer Warranty |
| Are batteries included | No |
| Connectivity Technology | 2.4 GHz, Bluetooth |
| Upper Temperature Range | 50 Degrees Celsius |
| Item Dimensions D x W x H | 0.7"D x 4.8"W x 0.7"H |
| Specific Uses For Product | Residential, commercial, agricultural, and research applications |
| Recommended Uses For Product | Residential, commercial, agricultural, and research applications |
| Global Trade Identification Number | 00730650001941 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form