Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 216130613 | Release Date | 2026/04/19 | List Price | US$80.00 | Model Number | 216130613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Robtomp |
|---|---|
| Color | Gray |
| Generation | 2nd Generation |
| Model Name | T12 |
| Model Year | 2025 |
| Item Weight | 1.5 Pounds |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:10 |
| Display Type | Incell IPS Display |
| Manufacturer | Robtomp |
| Model Number | T12 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 20W PD Charger ×1, Protective Case ×1, Tablet ×1, User Mannual ×1 |
| Warranty Type | Manufacturer |
| Headphones Jack | Type C |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | A733 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000x1200 |
| Camera Description | Front 5MP, Rear 13MP |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | USB 3.0 Type C |
| Wireless Technology | Bluetooth, Wifi 6 |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Arm Mali G57 MP1@850MHZ |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Allwinner A733 Octa-core |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Wifi 6 |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment, Student |
| Display Resolution Maximum | 2000*1200 Pixels |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 8000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.75"L x 6.84"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Bluetooth 5.0, Expandable Storage, Fast Charging, Quad Speakers, Widevine L1 Support |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form