Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 219344689 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219344689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 787269862463 |
|---|---|
| Color | Pink & Purple |
| Shape | Oval |
| Theme | Health & Fitness |
| Capacity | 3.78 Liters |
| Brand Name | EnergyBud |
| Model Name | one gallon |
| Sport Type | Hiking |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Bottle Type | Wide Neck Bottle |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | EnergyBud |
| Model Number | 0787269862463 |
| Material Type | Eastman Tritan Copolyester |
| Container Type | BOTTLE |
| Number of Items | 1 |
| Number of Packs | 1 |
| Material Type Free | Bisphenol A (BPA) Free, Bisphenol S (BPS) Free, Di(2-ethylhexyl)phthalate (DEHP) Free |
| Additional Features | Dishwasher Safe, Leak Proof, Lockable Lid, Non-Slip, Spill Proof, Spout Cover, Straw, Wide Mouth |
| Included Components | 2 Brushes , Strap With Padding , Unique Lid , Silicone Bottom |
| Age Range Description | Adult |
| Item Dimensions W x H | 3"W x 14"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Gym, Hiking, Outdoor Adventures, Daily Use |
| Recommended Uses For Product | Hydration during physical activities and outdoor adventures |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form